The VS Event is one of the most popular alliance events in Last Z Shooter. In it, players team up with their alliance and go head-to-head against another alliance to earn rewards. The better your squad does, the better the prizes you get.
The event runs for several days, and each day has a different theme. Every day, alliance members can complete specific tasks to earn points for their team. The more tasks you complete, the more points your alliance racks up.
At the end of the day, the game totals the points. Whichever alliance has the most wins that day—simple as that.
Rules
- Alliance with 20 or more members are eligible to participate in the Alliance Duel.
- Survivors can only contribute duel points to their first alliance of the week. Changing alliances will prevent survivors from contributing points and receiving rewards (You can return to your first alliance to continue contributing points).
- The top survivor of the day will become that day’s MVP after settlement.
Tasks
Below is a list of tasks that you will need to complete each day during the event.
Day 1: Modded Vehicle Boost
Tasks | Points |
---|---|
Consume 1 Modification Blueprint | 20 |
Consume 1 golden wrench | 5,000 |
Complete 1 radar event | 5,000 |
Every Lv.1 modified vehicle component box opened | 500 |
Every Lv.2 modified vehicle component box opened | 1,500 |
Every Lv.3 modified vehicle component box opened | 4,500 |
Every Lv.4 modified vehicle component box opened | 13,500 |
Every Lv.5 modified vehicle component box opened | 40,500 |
Group to kill a Lv.1-2 Boomer | 1,600 |
Group to kill a Lv.3-4 Boomer | 1,700 |
Group to kill a Lv.5-6 Boomer | 1,800 |
Group to kill a Lv.7-8 Boomer | 1,900 |
Group to kill a Lv.9-10 Boomer | 2,000 |
Kill 1 Lv.1-3 Creep | 80 |
Kill 1 Lv.4-6 Creep | 160 |
Kill 1 Lv.7-9 Creep | 240 |
Kill 1 Lv.10-12 Creep | 320 |
Kill 1 Lv.13-15 Creep | 400 |
Kill 1 Lv.16-18 Creep | 480 |
Kill 1 Lv.18-21 Creep | 560 |
Kill 1 Lv.22-24 Creep | 640 |
Kill 1 Lv.25-30 Creep | 800 |
Buy packs containing diamonds [1 Diamond] | 30 |
Send troops to mine 1000 Zents | 3 |
Gather 1000 Wood | 1 |
Gather 1000 Electricity | 1 |
Gather 1000 Food | 1 |
Day 2: Shelter Upgrade
Tasks | Points |
---|---|
Use 1-min construction speedup | 40 |
Increase structure power by 10 points | 1 |
Perform 1 orange [Bounty Mission] | 60,000 |
Recruit 1 Orange Refugee | 40,000 |
Recruit 1 PurpleRefugee | 10,000 |
Recruit 1 Blue Refugee | 2,000 |
Buy packs containing Diamonds [1 Diamond] | 30 |
Day 3: Age of Science
Tasks | Points |
---|---|
Use 1-min research speedup | 30 |
Increase Tech Power by 10 Points | 1 |
Consume 1 Badge | 40 |
Do 1 Orange [Intercity Trade] | 75,000 |
Buy packs containing Diamonds [1 Diamond] | 30 |
Day 4: Hero Initiative
Tasks | Points |
---|---|
Consume 1 Orange Hero Fragment | 5,000 |
Consume 1 Purple Hero Fragment | 1,700 |
Consume 1 Blue Hero Fragment | 500 |
Consume 1 Orange Exclusive Equipment Fragment | 5,000 |
Perform 1 Prime Recruitment | 500 |
Consume 1 Power Core | 400 |
Consume 1 Orange Equipment as Promotional Material | 300,000 |
Consume 10 Enhancement Alloys | 3 |
Consume 1 Orange Skill Book | 10 |
Buy packs containing Diamonds [1 Diamond] | 3 |
Day 5: Holistic Growth
Tasks | Points |
---|---|
Use total acceleration of 1-min | 40 |
Increase structure power by 10 points | 1 |
Increase tech power by 10 points | 1 |
Complete 1 Radar event | 5,000 |
Train and assemble 1 Lv.1 Unit | 46 |
Train and assemble 1 Lv.2 Unit | 70 |
Train and assemble 1 Lv.3 Unit | 92 |
Train and assemble 1 Lv.4 Unit | 116 |
Train and assemble 1 Lv.5 Unit | 140 |
Train and assemble 1 Lv.6 Unit | 160 |
Train and assemble 1 Lv.7 Unit | 184 |
Train and assemble 1 Lv.8 Unit | 210 |
Train and assemble 1 Lv.9 Unit | 230 |
Train and assemble 1 Lv.10 Unit | 255 |
Buy packs containing Diamonds [1 Diamond] | 30 |
Promote Units | +corresponding points |
Day 6: Enemy Buster
Tasks | Points |
---|---|
Use total acceleration of 1-min | 10 |
Perform 1 Orange [Bounty Mission] | 12,000 |
Do 1 Orange [Intercity Trade] | 15,000 |
Defeat 1 Lv.1 Unit of the Duel alliance to get Extra Points | 24 |
Defeat 1 Lv.2 Unit of the Duel alliance to get Extra Points | 36 |
Defeat 1 Lv.3 Unit of the Duel alliance to get Extra Points | 48 |
Defeat 1 Lv.4 Unit of the Duel alliance to get Extra Points | 60 |
Defeat 1 Lv.5 Unit of the Duel alliance to get Extra Points | 72 |
Defeat 1 Lv.6 Unit of the Duel alliance to get Extra Points | 86 |
Defeat 1 Lv.7 Unit of the Duel alliance to get Extra Points | 98 |
Defeat 1 Lv.8 Unit of the Duel alliance to get Extra Points | 110 |
Defeat 1 Lv.9 Unit of the Duel alliance to get Extra Points | 122 |
Defeat 1 Lv.10 Unit of the Duel alliance to get Extra Points | 136 |
Defeat 1 Lv.1 Unit | 12 |
Defeat 1 Lv.2 Unit | 18 |
Defeat 1 Lv.3 Unit | 24 |
Defeat 1 Lv.4 Unit | 30 |
Defeat 1 Lv.5 Unit | 36 |
Defeat 1 Lv.6 Unit | 43 |
Defeat 1 Lv.7 Unit | 49 |
Defeat 1 Lv.8 Unit | 55 |
Defeat 1 Lv.9 Unit | 61 |
Defeat 1 Lv.10 Unit | 68 |
One of my Lv.1 Unit Killed | 6 |
One of my Lv.2 Unit Killed | 9 |
One of my Lv.3 Unit Killed | 12 |
One of my Lv.4 Unit Killed | 15 |
One of my Lv.5 Unit Killed | 18 |
One of my Lv.6 Unit Killed | 22 |
One of my Lv.7 Unit Killed | 25 |
One of my Lv.8 Unit Killed | 28 |
One of my Lv.9 Unit Killed | 31 |
One of my Lv.10 Unit Killed | 34 |
Event Rewards
There are tons of ways to earn rewards in this event. First, you’ve got personal tier rewards, which are based on how well you do. Then there are personal alliance ranking rewards, which depend on your rank compared to others in your alliance.
Your whole alliance can earn stuff too—that’s what alliance ranking rewards are for. Plus, depending on whether your alliance wins or loses the daily match, you can snag some bonus rewards. And if you really show up and support your team, there are even more goodies to unlock.
Milestone Rewards

You can unlock rewards by hitting certain point milestones on your own. Once you reach the required number of points, you’ll get reward chests. These chests can contain all kinds of different rewards.






Ranking Rewards



Tier Rewards



Other Rewards


