The chart below shows the wrenches needed to upgrade your Vehicle (Tank) up to the Destroyer level in Last-Z.
| Level | Wrenches per sub-level | Sub-levels | Total wrenches | Cumulative total | Upgrade Target |
|---|---|---|---|---|---|
| 55 | 12 | 5 | 60 | 60 | Hercules |
| 60 | 18 | 5 | 90 | 150 | |
| 65 | 18 | 5 | 90 | 240 | |
| 70 | 24 | 5 | 120 | 360 | |
| 75 | 20 | 8 | 160 | 520 | |
| 80 | 25 | 8 | 200 | 720 | |
| 85 | 30 | 8 | 240 | 960 | |
| 90 | 35 | 8 | 280 | 1,240 | |
| 95 | 40 | 8 | 320 | 1,560 | |
| 100 | 45 | 8 | 360 | 1,920 | Dual Barrels |
| 105 | 50 | 8 | 400 | 2,320 | |
| 110 | 50 | 10 | 500 | 2,820 | |
| 115 | 74 | 10 | 740 | 3,560 | |
| 120 | 74 | 10 | 740 | 4,300 | Snowplow |
| 125 | 100 | 10 | 1,000 | 5,300 | |
| 130 | 100 | 10 | 1,000 | 6,300 | |
| 135 | 124 | 10 | 1,240 | 7,540 | |
| 140 | 124 | 10 | 1,240 | 8,780 | Destroyer |
| 145 | 149 | 10 | 1,490 | 10,270 |
